<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; Catalogue Products</title>
	<atom:link href="http://www.trainiac.com/category/catalogue_products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HIV/AIDS Learning Simulation</title>
		<link>http://www.trainiac.com/2009/11/live-hiv-aids/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=live-hiv-aids</link>
		<comments>http://www.trainiac.com/2009/11/live-hiv-aids/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[Trainiac Buzz]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[full day]]></category>
		<category><![CDATA[hiv aids]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=1846</guid>
		<description><![CDATA[A day program aimed at increasing the awareness of the risk of contracting HIV amongst employees across all industries. ]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/live-hiv-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Control Learning Simulation</title>
		<link>http://www.trainiac.com/2009/11/money-matters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=money-matters</link>
		<comments>http://www.trainiac.com/2009/11/money-matters/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[Trainiac Buzz]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[educating employees]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=1838</guid>
		<description><![CDATA[Money Matters is simulation which takes learners on a journey of discovery into cash management. This simulation will enable the learners to understand their role in cost management.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Financial Literacy Training</title>
		<link>http://www.trainiac.com/2009/10/financial-focus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-focus</link>
		<comments>http://www.trainiac.com/2009/10/financial-focus/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[Trainiac Buzz]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial focus]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=625</guid>
		<description><![CDATA[A succinct one day program aimed at improving the basic financial literacy of employees across the entire organization.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Cards</title>
		<link>http://www.trainiac.com/2009/10/coaching-cards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coaching-cards</link>
		<comments>http://www.trainiac.com/2009/10/coaching-cards/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[Trainiac Buzz]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[card deck]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[difficult situations]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[framework program]]></category>
		<category><![CDATA[job aid]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[management objectives]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[performance reviews]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=597</guid>
		<description><![CDATA[Talent management is crucial and the ability of supervisors , managers and alike to effectively coach direct reports is key in creating a high performing team.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/coaching-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellhop Customer Touchpoint Map</title>
		<link>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bellhop-customer-touchpoint-map</link>
		<comments>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[Trainiac Buzz]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[bellhop]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=574</guid>
		<description><![CDATA[A day long program designed for the hospitality industry focusing on the front of house operation and the bellhop. The program covers issues like customer touch points and how to make great first impressions.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
