Clients
| Energy | Technology |
| British Petroleum Sasol Sasol Shared Services Secunda Total Shell Sonangol, Angola | Dimension Data Oracle Microsoft SAP IBM Telkom Sybase Neotel |
| Professional Services | Transportation |
| McKinsey & Co Alexander Proudfoot Consulting IBM SAP C-Stores Praekelt Consulting Brand Talk Cape Africa Empowered Gobodo MSC Sports PriceWaterhouse Coopers Paladin Consulting | Emirates Airlines General Motors Klipstone Transport Smollan Group |
| Consumer | Finance and Banking |
| British American Tobacco CNA Bradlows Daimler Chrysler EasiGas Mr Price Eyeperoptics Dial-a-Bed CTM Woolworths PicknPay SPAR MTN Tiger Brands Simba VW Audi Tracker South African Brewery RH Donnelley SABC PEP Stores | Nedbank Investec ABSA African Bank Barclays Bluebean First National Bank Momentum Standard Bank Teba Bank Old Mutual Glenrand Santam Liberty Life Prestasi |
| Manufacturing & Agriculture | Government |
| Afrox ABI Afrisam Meadow Feeds Holcim SA, Early Bird Farms Johnson Matthey Group 5 | Eskom CIPRO Department of Trade & Industry Department of Housing State Information Technology Agency Department of Transport |
| Hospitality | Healthcare |
| City Lodge Legacy Hotel Group Sun International Compass SSP Nando’s Tsogo Sun | Discovery MSCSports Netcare |





