<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac</title>
	<atom:link href="http://www.trainiac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Sun, 06 May 2012 18:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Imagine if learning content was this beautiful?</title>
		<link>http://www.trainiac.com/2012/03/imagine-if-learning-content-was-this-beautiful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-if-learning-content-was-this-beautiful</link>
		<comments>http://www.trainiac.com/2012/03/imagine-if-learning-content-was-this-beautiful/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:33:12 +0000</pubDate>
		<dc:creator>Rob Dennison</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[Instructional Design Insights]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=4240</guid>
		<description><![CDATA[I came across this three and half minute movie clip this week.  It it is a beautifully shot and very well edited portrail of Kiev city life.  Full credit to Efim Graboy &#38; Daria Turetski &#8211; the work is amazing. I have never been to Kiev but somehow I was transported through the sights and sounds [...]]]></description>
		<wfw:commentRss>http://www.trainiac.com/2012/03/imagine-if-learning-content-was-this-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making our Prezi debut.  Prezi is made for maps</title>
		<link>http://www.trainiac.com/2012/03/trainiac-makes-its-prezi-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trainiac-makes-its-prezi-debut</link>
		<comments>http://www.trainiac.com/2012/03/trainiac-makes-its-prezi-debut/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:47:13 +0000</pubDate>
		<dc:creator>Rob Dennison</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[picture based learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=4232</guid>
		<description><![CDATA[The Prezi penny has finally dropped for us here at Trainiac.  At first we could not get our head around why anyone would want to use Prezi.  It seemed like PowerPoint with annoying transitions.  Recently we had an aha revelation in that we finally got to appreciate how Prezi is made for telling stories and [...]]]></description>
		<wfw:commentRss>http://www.trainiac.com/2012/03/trainiac-makes-its-prezi-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainiac extends its publishing options to include custom Apple iBook content</title>
		<link>http://www.trainiac.com/2012/02/trainiac-extends-its-publishing-options-to-include-custom-apple-ibook-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trainiac-extends-its-publishing-options-to-include-custom-apple-ibook-content</link>
		<comments>http://www.trainiac.com/2012/02/trainiac-extends-its-publishing-options-to-include-custom-apple-ibook-content/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:36:35 +0000</pubDate>
		<dc:creator>Rob Dennison</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text book]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=4206</guid>
		<description><![CDATA[Tablets are the future.  This is particularly true when it comes to education.  We have been printing and publishing bespoke corporate training content for over a decade.  We have always made a point of trying to make books engaging through the use of carefully considered infographics and illustrations.  When the iPad came along it captured [...]]]></description>
		<wfw:commentRss>http://www.trainiac.com/2012/02/trainiac-extends-its-publishing-options-to-include-custom-apple-ibook-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainiac picture based learning content goes mobile</title>
		<link>http://www.trainiac.com/2012/02/trainiac-picture-based-learning-content-goes-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trainiac-picture-based-learning-content-goes-mobile</link>
		<comments>http://www.trainiac.com/2012/02/trainiac-picture-based-learning-content-goes-mobile/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:19:06 +0000</pubDate>
		<dc:creator>Rob Dennison</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[picture based learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=4183</guid>
		<description><![CDATA[We are delighted to announce that we are now able to offer a mobile learning solution to our clients.  In partnership with Spoken Ink we are now able to deliver a mobile video based, assessable and trackable mobile training option while including our engaging picture based content.  This solution can run on smart phones and [...]]]></description>
		<wfw:commentRss>http://www.trainiac.com/2012/02/trainiac-picture-based-learning-content-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Cards Body Language</title>
		<link>http://www.trainiac.com/2012/02/flash-cards-body-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-cards-body-language</link>
		<comments>http://www.trainiac.com/2012/02/flash-cards-body-language/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:51:09 +0000</pubDate>
		<dc:creator>Robert Dennison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Body Language Cards]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=4144</guid>
		<description><![CDATA[Flash Cards – Body Language is a great and engaging technique. It was assembled to help people recognize the most common movements. After reading those particular movements, you will then know how to put those movements into usage for your advantage. The Flash Card methodology is used in Body Language Cards to make sure that [...]]]></description>
		<wfw:commentRss>http://www.trainiac.com/2012/02/flash-cards-body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction Icebreakers</title>
		<link>http://www.trainiac.com/2012/02/introduction-icebreakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-icebreakers</link>
		<comments>http://www.trainiac.com/2012/02/introduction-icebreakers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:46:05 +0000</pubDate>
		<dc:creator>Robert Dennison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=4139</guid>
		<description><![CDATA[If you are able to read this chances are you have been in a situation where you have had to meet and work with a bunch of new people. It takes a lot to actually walk up to a complete stranger and say to them “Hi, my name is so and so”. Introduction icebreakers are [...]]]></description>
		<wfw:commentRss>http://www.trainiac.com/2012/02/introduction-icebreakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

