<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; activity based</title>
	<atom:link href="http://www.trainiac.com/tag/activity-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HIV/AIDS Learning Simulation</title>
		<link>http://www.trainiac.com/2009/11/live-hiv-aids/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=live-hiv-aids</link>
		<comments>http://www.trainiac.com/2009/11/live-hiv-aids/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[full day]]></category>
		<category><![CDATA[hiv aids]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.trainiac.com/?p=1846</guid>
		<description><![CDATA[A day program aimed at increasing the awareness of the risk of contracting HIV amongst employees across all industries. ]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/live-hiv-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Card Deck</title>
		<link>http://www.trainiac.com/2009/11/card-deck-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=card-deck-product</link>
		<comments>http://www.trainiac.com/2009/11/card-deck-product/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product cards]]></category>
		<category><![CDATA[product knowledge]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[smart mechanics]]></category>
		<category><![CDATA[versatile product]]></category>

		<guid isPermaLink="false">http://localhost/?p=74</guid>
		<description><![CDATA[Our most flexible and versatile product. Cards are a natural format when it comes to being able to engage. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/card-deck-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Simulation</title>
		<link>http://www.trainiac.com/2009/11/simulation-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simulation-product</link>
		<comments>http://www.trainiac.com/2009/11/simulation-product/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learner map]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[small group]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://localhost/?p=69</guid>
		<description><![CDATA[Highly engaging and stimulating activities and methodologies to boost the learning experience.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/simulation-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Domain</title>
		<link>http://www.trainiac.com/2009/10/health-and-safety-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-and-safety-domain</link>
		<comments>http://www.trainiac.com/2009/10/health-and-safety-domain/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[critical incidents]]></category>
		<category><![CDATA[critical points]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[operating environment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[safety environment]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[safety regulations]]></category>
		<category><![CDATA[session program]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=383</guid>
		<description><![CDATA[Products and training for those who live in a "zero tolerance" world. Decisions can literally mean life or death and compliance is non negotiable. This  is for you.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/health-and-safety-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Financial Literacy Training</title>
		<link>http://www.trainiac.com/2009/10/financial-focus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-focus</link>
		<comments>http://www.trainiac.com/2009/10/financial-focus/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial focus]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=625</guid>
		<description><![CDATA[A succinct one day program aimed at improving the basic financial literacy of employees across the entire organization.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Cards</title>
		<link>http://www.trainiac.com/2009/10/coaching-cards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coaching-cards</link>
		<comments>http://www.trainiac.com/2009/10/coaching-cards/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[card deck]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[difficult situations]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[framework program]]></category>
		<category><![CDATA[job aid]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[management objectives]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[performance reviews]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=597</guid>
		<description><![CDATA[Talent management is crucial and the ability of supervisors , managers and alike to effectively coach direct reports is key in creating a high performing team.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/coaching-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
