<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; day</title>
	<atom:link href="http://www.trainiac.com/tag/day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Classroom Training Material</title>
		<link>http://www.trainiac.com/2009/12/training-materials-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=training-materials-product</link>
		<comments>http://www.trainiac.com/2009/12/training-materials-product/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[learner map]]></category>
		<category><![CDATA[master trainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://s80768.gridserver.com/?p=1063</guid>
		<description><![CDATA[Sometimes the classroom training options is the best option.This is a turnkey solution. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/12/training-materials-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Domain</title>
		<link>http://www.trainiac.com/2009/10/health-and-safety-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-and-safety-domain</link>
		<comments>http://www.trainiac.com/2009/10/health-and-safety-domain/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[critical incidents]]></category>
		<category><![CDATA[critical points]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[operating environment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[safety environment]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[safety regulations]]></category>
		<category><![CDATA[session program]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=383</guid>
		<description><![CDATA[Products and training for those who live in a "zero tolerance" world. Decisions can literally mean life or death and compliance is non negotiable. This  is for you.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/health-and-safety-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Engagement Domain</title>
		<link>http://www.trainiac.com/2009/10/brand-engagement-program/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-engagement-program</link>
		<comments>http://www.trainiac.com/2009/10/brand-engagement-program/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[brand elements]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand values]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[correct behavior]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engagement program]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reinforcement]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=736</guid>
		<description><![CDATA[Your brand is a large investment. Ensure brand compliance and correct behavior. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/brand-engagement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellhop Customer Touchpoint Map</title>
		<link>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bellhop-customer-touchpoint-map</link>
		<comments>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[bellhop]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=574</guid>
		<description><![CDATA[A day long program designed for the hospitality industry focusing on the front of house operation and the bellhop. The program covers issues like customer touch points and how to make great first impressions.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
