<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; experiential</title>
	<atom:link href="http://www.trainiac.com/tag/experiential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Simulation</title>
		<link>http://www.trainiac.com/2009/11/simulation-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simulation-product</link>
		<comments>http://www.trainiac.com/2009/11/simulation-product/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learner map]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[small group]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://localhost/?p=69</guid>
		<description><![CDATA[Highly engaging and stimulating activities and methodologies to boost the learning experience.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/simulation-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induction and On-boarding Domain</title>
		<link>http://www.trainiac.com/2009/10/induction-on-boarding-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=induction-on-boarding-domain</link>
		<comments>http://www.trainiac.com/2009/10/induction-on-boarding-domain/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=474</guid>
		<description><![CDATA[Get your new, contract and current employees up to speed. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/induction-on-boarding-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Cards</title>
		<link>http://www.trainiac.com/2008/11/playing-card-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=playing-card-product</link>
		<comments>http://www.trainiac.com/2008/11/playing-card-product/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[small group]]></category>

		<guid isPermaLink="false">http://s80768.gridserver.com/?p=1193</guid>
		<description><![CDATA[learners  effectively interact with discrete content reminders as part of game play. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2008/11/playing-card-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Domain</title>
		<link>http://www.trainiac.com/2008/06/process-improvement-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=process-improvement-domain</link>
		<comments>http://www.trainiac.com/2008/06/process-improvement-domain/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://localhost/?p=12</guid>
		<description><![CDATA[A full day, modular program designed to replicate a process, its roles, artifacts, activities and impacts. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2008/06/process-improvement-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
