<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; learning objectives</title>
	<atom:link href="http://www.trainiac.com/tag/learning-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Health and Safety Domain</title>
		<link>http://www.trainiac.com/2009/10/health-and-safety-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-and-safety-domain</link>
		<comments>http://www.trainiac.com/2009/10/health-and-safety-domain/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[critical incidents]]></category>
		<category><![CDATA[critical points]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[operating environment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[safety environment]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[safety regulations]]></category>
		<category><![CDATA[session program]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=383</guid>
		<description><![CDATA[Products and training for those who live in a "zero tolerance" world. Decisions can literally mean life or death and compliance is non negotiable. This  is for you.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/health-and-safety-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Engagement Domain</title>
		<link>http://www.trainiac.com/2009/10/brand-engagement-program/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-engagement-program</link>
		<comments>http://www.trainiac.com/2009/10/brand-engagement-program/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[brand elements]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand values]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[correct behavior]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engagement program]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reinforcement]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=736</guid>
		<description><![CDATA[Your brand is a large investment. Ensure brand compliance and correct behavior. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/brand-engagement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Cards</title>
		<link>http://www.trainiac.com/2009/10/coaching-cards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coaching-cards</link>
		<comments>http://www.trainiac.com/2009/10/coaching-cards/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[card deck]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[difficult situations]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[framework program]]></category>
		<category><![CDATA[job aid]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[management objectives]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[performance reviews]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=597</guid>
		<description><![CDATA[Talent management is crucial and the ability of supervisors , managers and alike to effectively coach direct reports is key in creating a high performing team.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/coaching-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
