<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; product</title>
	<atom:link href="http://www.trainiac.com/tag/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Classroom Training Material</title>
		<link>http://www.trainiac.com/2009/12/training-materials-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=training-materials-product</link>
		<comments>http://www.trainiac.com/2009/12/training-materials-product/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[learner map]]></category>
		<category><![CDATA[master trainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://s80768.gridserver.com/?p=1063</guid>
		<description><![CDATA[Sometimes the classroom training options is the best option.This is a turnkey solution. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/12/training-materials-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Card Deck</title>
		<link>http://www.trainiac.com/2009/11/card-deck-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=card-deck-product</link>
		<comments>http://www.trainiac.com/2009/11/card-deck-product/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product cards]]></category>
		<category><![CDATA[product knowledge]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[smart mechanics]]></category>
		<category><![CDATA[versatile product]]></category>

		<guid isPermaLink="false">http://localhost/?p=74</guid>
		<description><![CDATA[Our most flexible and versatile product. Cards are a natural format when it comes to being able to engage. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/card-deck-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Map</title>
		<link>http://www.trainiac.com/2009/11/communication-maps-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=communication-maps-product</link>
		<comments>http://www.trainiac.com/2009/11/communication-maps-product/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication maps]]></category>
		<category><![CDATA[critical concept]]></category>
		<category><![CDATA[downloadable pdf]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[job aid]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[portability]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[wall posters]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=388</guid>
		<description><![CDATA[One-page tools that can be referenced and understood within a short space of time. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/communication-maps-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Simulation</title>
		<link>http://www.trainiac.com/2009/11/simulation-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simulation-product</link>
		<comments>http://www.trainiac.com/2009/11/simulation-product/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learner map]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[small group]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://localhost/?p=69</guid>
		<description><![CDATA[Highly engaging and stimulating activities and methodologies to boost the learning experience.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/11/simulation-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Frame</title>
		<link>http://www.trainiac.com/2009/10/a-frame-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-frame-product</link>
		<comments>http://www.trainiac.com/2009/10/a-frame-product/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[A-Frame]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=239</guid>
		<description><![CDATA[Small tent like tools that can sit on desks and pages can be flipped over to reveal information. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/a-frame-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book</title>
		<link>http://www.trainiac.com/2008/08/comic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=comic</link>
		<comments>http://www.trainiac.com/2008/08/comic/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://localhost/?p=72</guid>
		<description><![CDATA[A fantastic way to get information into the hands and minds of employees. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2008/08/comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
