<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; program</title>
	<atom:link href="http://www.trainiac.com/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Health and Safety Domain</title>
		<link>http://www.trainiac.com/2009/10/health-and-safety-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-and-safety-domain</link>
		<comments>http://www.trainiac.com/2009/10/health-and-safety-domain/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[critical incidents]]></category>
		<category><![CDATA[critical points]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[operating environment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[safety environment]]></category>
		<category><![CDATA[safety program]]></category>
		<category><![CDATA[safety regulations]]></category>
		<category><![CDATA[session program]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=383</guid>
		<description><![CDATA[Products and training for those who live in a "zero tolerance" world. Decisions can literally mean life or death and compliance is non negotiable. This  is for you.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/health-and-safety-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Engagement Domain</title>
		<link>http://www.trainiac.com/2009/10/brand-engagement-program/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-engagement-program</link>
		<comments>http://www.trainiac.com/2009/10/brand-engagement-program/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[brand elements]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand values]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[correct behavior]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engagement program]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reinforcement]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=736</guid>
		<description><![CDATA[Your brand is a large investment. Ensure brand compliance and correct behavior. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/brand-engagement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellhop Customer Touchpoint Map</title>
		<link>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bellhop-customer-touchpoint-map</link>
		<comments>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[bellhop]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=574</guid>
		<description><![CDATA[A day long program designed for the hospitality industry focusing on the front of house operation and the bellhop. The program covers issues like customer touch points and how to make great first impressions.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/bellhop-customer-touchpoint-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induction and On-boarding Domain</title>
		<link>http://www.trainiac.com/2009/10/induction-on-boarding-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=induction-on-boarding-domain</link>
		<comments>http://www.trainiac.com/2009/10/induction-on-boarding-domain/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=474</guid>
		<description><![CDATA[Get your new, contract and current employees up to speed. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/induction-on-boarding-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Alignment Domain</title>
		<link>http://www.trainiac.com/2009/10/leadership-alignment-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leadership-alignment-domain</link>
		<comments>http://www.trainiac.com/2009/10/leadership-alignment-domain/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[non trainer]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[small group]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=386</guid>
		<description><![CDATA[Your leadership group meets all the time. Why the misalignment? Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/leadership-alignment-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Touchpoints and Service Domain</title>
		<link>http://www.trainiac.com/2008/07/customer-touchpoints-and-service-domain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customer-touchpoints-and-service-domain</link>
		<comments>http://www.trainiac.com/2008/07/customer-touchpoints-and-service-domain/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Products & Programs]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer touchpoint]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://localhost/?p=5</guid>
		<description><![CDATA[Expose the organization to the heart of your business, your client or customer touchpoints. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2008/07/customer-touchpoints-and-service-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
