<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainiac&#187; training materials</title>
	<atom:link href="http://www.trainiac.com/tag/training-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainiac.com</link>
	<description>Trainiac designs, publishes and activated picture-based learning products and solutions.</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Classroom Training Material</title>
		<link>http://www.trainiac.com/2009/12/training-materials-product/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=training-materials-product</link>
		<comments>http://www.trainiac.com/2009/12/training-materials-product/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Products]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[learner map]]></category>
		<category><![CDATA[master trainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://s80768.gridserver.com/?p=1063</guid>
		<description><![CDATA[Sometimes the classroom training options is the best option.This is a turnkey solution. Read more...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/12/training-materials-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Financial Literacy Training</title>
		<link>http://www.trainiac.com/2009/10/financial-focus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-focus</link>
		<comments>http://www.trainiac.com/2009/10/financial-focus/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catalogue Products]]></category>
		<category><![CDATA[activity based]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial focus]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=625</guid>
		<description><![CDATA[A succinct one day program aimed at improving the basic financial literacy of employees across the entire organization.]]></description>
		<wfw:commentRss>http://www.trainiac.com/2009/10/financial-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: British Petroleum (BP)</title>
		<link>http://www.trainiac.com/2007/10/client-british-petroleum-bp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=client-british-petroleum-bp</link>
		<comments>http://www.trainiac.com/2007/10/client-british-petroleum-bp/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 16:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trainiac Buzz]]></category>
		<category><![CDATA[corporate trainers]]></category>
		<category><![CDATA[creative implementation]]></category>
		<category><![CDATA[health & safety]]></category>
		<category><![CDATA[Instructional Design Insights]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[safety incidents]]></category>
		<category><![CDATA[training materials]]></category>

		<guid isPermaLink="false">http://trainiac.org/?p=511</guid>
		<description><![CDATA[How do you shrink geography, put training into the hands of operational sites and reduce costs? Use a training materials product.
BP&#8217;s southern African region covers 1 234 sites and 12 countries. Training has to reach ...]]></description>
		<wfw:commentRss>http://www.trainiac.com/2007/10/client-british-petroleum-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
